Lockdowns Have Negligible Effect on Covid Deaths

The coronavirus plannedemic, part of a dastardly plan for a police state, relied upon the false claim that various restrictions on freedoms were necessary to save hundreds of thousands or even millions of people from dying from the virus. In fact, the daily growth in deaths in a Covid epidemic always approximates a Gompertz function. Although various forms of lockdown certainly have devastating effect on the economy, on people's mental health, on non-Covid illnesses and fatalities, on quality of life and general wellbeing, etc., they have minimal impact on the problem they are supposed to solve.

Proponents of lockdown policies were already refuted by data from non-lockdown nations like Sweden and Belarus, showing that the doom-mongers' claims never materialised, and yet these nations were not silly enough to destroy their economies and cause thousands of excess non-Covid deaths because of mass media-driven mass hysteria over a flu-like virus. As of June 4, 2020, Sweden had 452 Covid-19 deaths per million of population and Belarus had 26 (twenty-six), which compares with 589 in lockdown UK.

Appendix A shows the daily accumulated total of Covid-19 deaths for the UK, along with the percentage daily increase on the previous day, and the percentage daily increase averaged over the previous seven days. (That's calculated from the 7th root of the ratio of current day's total deaths to total deaths seven days ago.)

The 7-day averaged growth smooths out some noise in the data, such as the smaller increases on a Sunday and Monday when fewer deaths are reported over the weekend. Or such as the extra 445 deaths slipped into the total on Monday June 1 that had occurred over the previous five weeks, where 'proof' of Covid-19 had supposedly been performed at private labs.

The scaremongers tried to imply that if measures were not taken, then total infections, followed by deaths, would increase exponentially up to frightening numbers. However, the virus never manages an exponential growth, even towards the start of an outbreak. The UK figures have a peak of almost 61% average daily increase in deaths for the seven days up to day 10, March 14 as the total jumps up to 28, and then this rate declines.

Here we consider the number of deaths rather than infections. The total infections would be expected to follow a similar curve to the total deaths, albeit displaced in time. But infections data is dependent on number of tests conducted, and therefore less reliable.

The UK's lockdown was introduced on March 24, day 20. However, any immediate effect of this could only have been upon the number of fresh infections. Reported infections would lag this, and deaths would considerably lag reported infections.

For the coronavirus "Covid-19", the median duration from exposure to symptoms onset (incubation period) is 5.1 days, and the median time from illness onset to death is 18.5 days. Thus, there is a lag of about 24 days between the introduction of a "social distancing" or lockdown policy and any possible effect upon the daily death rate, and the UK's lockdown measures commencing on Tuesday March 24 should have had their greatest effect around Friday April 17.

It's actually a little longer than that, since there is also the time taken for the deaths to be reported.

Yet the peak of 60.97% daily or a 28-fold increase over the previous week declines after March 14, and even if that is discounted as noise in the data, then in the first few days of April, within one or two weeks of introduction of the lockdown, there is already a clear slowing of the increase in fatalities. The 7-day averaged daily growth is already down from well over 30% to 20% and below. And it continues to decline over the next weeks, with no pronounced effect apparent around April 17.

Curve fitting of epidemics is explained by the famous scientist and Nobel laureate Professor Michael Levitt who goes on to show how the infections data from South Korea and New Zealand fits the Gompertz function.

The function is:

G(t) = N exp (-exp (-K(t-T) ) )

For the UK cumulative fatalities data we use N = 42,500, K = 0.05509 and T = 46. (t is the x-axis, the day number starting with day 1 on March 5 when total deaths start at one.) So that looks like this:

UKCovidGompertz

(See below to see how the raw data fits the Gompertz function.)

So, note how day 20 is the Tuesday when the UK lockdown came into effect, and day 44 or later is when any effect of the lockdown policy on brand new infections would typically be translated into fatalities. Thus, about half of the effect would come in a little before day 44, and about half would show up over the following days.

The derivative of the Gompertz function is:

d/dt [G(t)] = K N exp (-exp (-K(t-T) ) - K(t-T) )

When we add this to the above curve and focus in on the early part for clarity, this is what we find:

UKCovidGompertzDeriv2

Suppose you have exponential growth of something like 30% daily. The derivative of the function would also increase exponentially, in line with the function, except that it's also multiplied by ln (multiplying factor). That's ln(1.3) ~0.26236 in our example. But here the derivative (in green) is always increasing much less rapidly than the function, even well before day 20, let alone day 44.

An interesting feature of the Gompertz function is that, when displayed on a log scale, the derivative is a downward-sloping straight line.

To show our UK fatalities Gompertz function on a (natural) log scale, we take:

 ln(G(t)) = ln(N exp (-exp (-K(t-T) ) ) ) = ln(42500 exp (-exp (-0.05509(t-46) ) ) )

The derivative of that is:

d/dt [ln(G(t))] = d/dt [ln(N exp (-exp (-K(t-T) ) ) ) ]

= K exp(-K(t-T)) = -0.05509 exp(0.05509(t-46) )

Now show this on a log scale which nicely simplifies the expression:

ln(d/dt [ln(G(t))]) = ln(K exp(-K(t-T))) = ln(K) - K(t-T)

= ln(0.05509) - 0.05509(t-46) = 2.5341 -2.8988 - 0.05509t

= -0.36466 - 0.05509t

...and we have:

UKCovidGompertzLog

A comparison of the actual data with the Gompertz function (Appendix B) shows that the data matches the function within three or four days. For example, on day 20 the actual data is about one day behind the function. It overtakes it on day 28, and by day 44 is about three-and-a-half days ahead. At day 59 it is still a little more than three days ahead of the function, and this has included a couple of weeks when the lockdown policy should certainly have been curtailing deaths if the lockdown advocates were correct.

It takes until day 82 before the actual data has declined to just below the Gompertz function, and then it follows it quite closely.

Now compare with Sweden, which as of early June 2020 has lower Covid fatalities per capita compared to the UK, yet has no lockdown and has a voluntary "social distancing" of 1m rather than 2m. Sweden's total fatalities follows a similar Gompertz function to the UK's:

SwedenGompertz

For Sweden we use the same function:

G(t) = N exp (-exp (-K(t-T) ) )

...where N = 5,400, K =  0.045 and T = 48.

The derivative is K N exp (-exp (-K(t-T) ) - K(t-T) )

...and when added in we obtain:

SwedenGompertzDeriv

Now we display the Swedish data on a log scale: N = 5,400, K =  0.045 and T = 48

ln(G(t)) = ln(N exp (-exp (-K(t-T) ) ) ) = ln(5400 exp (-exp (-0.045(t-48) ) ) )

The derivative of that is:

d/dt [ln(G(t))] = d/dt [ln(N exp (-exp (-K(t-T) ) ) ) ]

= K exp(-K(t-T)) = -0.045 exp(0.045(t-48) )

Now also show this on a log scale which nicely simplifies the expression:

ln(d/dt [ln(G(t))]) = ln(K exp(-K(t-T))) = ln(K) - K(t-T)

ln(0.045 exp(-0.045(t-48))) = ln(0.045) + (-0.045(t-48))

= -3.1011 + -0.045t + 2.16 = -0.9411 - 0.045t

SwedenLogGompertzDeriv

For the Swedish data, see Appendix D. A comparison of the actual fatality figures with the Gompertz function shows that the series fits to within a few days, as per the corresponding results for the UK.

Now let's compare the raw data with the Gompertz functions, for both UK and Sweden.

UKGompertzVsRawData

SwedenGompertzVsRawData

The lockdown advocate, desperately clutching at straws, might try to suggest that the UK curve was speeding up a little ahead of the Gompertz function, before the effects of the lockdown became apparent. But non-lockdown Sweden follows the very same pattern!

And a comparison of UK growth vs. the Gompertz function and exponential growth of just 40% daily (which compares with the 61% daily growth seen over the week to March 14, day 10 in the series) shows how the UK data is far from exponential long before April 17, day 44, when any infection-reducing effects from the lockdown policy would have been starting to show up as reduced fatalities.

UKActualGrowthVsExponential

Now let's do a direct comparison of lockdown UK vs. non-lockdown Sweden. The chart below shows Covid-19 fatalities per million of population, and the series ends at day 92, June 4, 2020, when the UK figure was at 589 and Sweden was at 452.

UKvsSwedenPerCapitaCovidFatalities

In conclusion, the growth in fatalities approximates a Gompertz function, is never anywhere near exponential, and any effect of lockdown policies are minimal, to say the least. Intuition suggests a lockdown might "flatten the curve" somewhat, but there is no evidence for that, and it would be merely to the extent that deaths are postponed for about three days after a period of more than a month, during which time tremendous collateral devastation is wrought upon society.

Given that medical staff had ample spare time to make cringeworthy dance videos, there was never any risk of hospitals becoming overwhelmed. Even if a couple of thousand Covid deaths were postponed for three or four days, and the evidence suggests otherwise, this does not justify the twelve thousand excess non-Covid deaths over the first five weeks of the lockdown in the UK (see Appendix C), and all the other suffering inflicted from a disastrous policy.

Appendix A

UK Accumulated Covid Fatalities data

Date Day UK Covid-19 Total Deaths % Increase on Previous Day % Daily Increase Over Previous 7 Days
Thu Mar 5 1 1 ---
Fri Mar 6 2 1 0.00 ---
Sat Mar 7 3 1 0.00 ---
Sun Mar 8 4 2 100.00 ---
Mon Mar 9 5 3 50.00 ---
Tue Mar 10 6 7 133.33 ---
Wed Mar 11 7 7 0.00 ---
Thu Mar 12 8 9 28.57 36.87
Fri Mar 13 9 10 11.11 38.95
Sat Mar 14 10 28 180.00 60.97
Sun Mar 15 11 43 53.57 55.01
Mon Mar 16 12 65 51.16 55.18
Tue Mar 17 13 81 24.62 41.88
Wed Mar 18 14 115 41.98 49.16
Thu Mar 19 15 158 37.39 50.58
Fri Mar 20 16 194 22.78 52.75
Sat Mar 21 17 250 28.87 36.72
Sun Mar 22 18 285 14.00 31.02
Mon Mar 23 19 359 25.96 27.65
Tue Mar 24 20 508 41.50 29.99
Wed Mar 25 21 694 36.61 29.28
Thu Mar 26 22 877 26.37 27.74
Fri Mar 27 23 1161 32.38 29.12
Sat Mar 28 24 1455 25.32 28.61
Date Day UK Covid-19 Total Deaths % Increase on Previous Day % Daily Increase Over Previous 7 Days
Sun Mar 29 25 1669 14.71 28.72
Mon Mar 30 26 2043 22.41 28.20
Tue Mar 31 27 2425 18.70 25.02
Wed Apr 1 28 3095 27.63 23.81
Thu Apr 2 29 3747 21.07 23.05
Fri Apr 3 30 4461 19.06 21.20
Sat Apr 4 31 5221 17.04 20.02
Sun Apr 5 32 5865 12.33 19.67
Mon Apr 6 33 6433 9.68 17.80
Tue Apr 7 34 7471 16.14 17.44
Wed Apr 8 35 8505 13.84 15.54
Thu Apr 9 36 9608 12.97 14.40
Fri Apr 10 37 10760 11.99 13.40
Sat Apr 11 38 11599 7.80 12.08
Sun Apr 12 39 12285 5.91 11.14
Mon Apr 13 40 13029 6.06 10.61
Tue Apr 14 41 14073 8.01 9.47
Wed Apr 15 42 14915 5.98 8.36
Thu Apr 16 43 15944 6.90 7.50
Fri Apr 17 44 16879 5.86 6.64
Sat Apr 18 45 17994 6.61 6.47
Sun Apr 19 46 18492 2.77 6.02
Mon Apr 20 47 19051 3.02 5.58
Tue Apr 21 48 20223 6.15 5.32
Date Day UK Covid-19 Total Deaths % Increase on Previous Day % Daily Increase Over Previous 7 Days
Wed Apr 22  49 21060 4.14 5.05
Thu Apr 23 50 21787 3.45 4.56
Fri Apr 24 51 22792 4.61 4.38
Sat Apr 25 52 23635 3.70 3.97
Sun Apr 26 53 24055 1.78 3.83
Mon Apr 27 54 24393 1.41 3.59
Tue Apr 28 55 25302 3.73 3.25
Wed Apr 29 56 26097 3.14 3.11
Thu Apr 30 57 26771 2.58 2.99
Fri May 1 58 27510 2.76 2.72
Sat May 2 59 28131 2.26 2.52
Sun May 3 60 28446 1.12 2.42
Mon May 4 61 28734 1.01 2.37
Tue May 5 62 29427 2.41 2.18
Wed May 6 63 30076 2.21 2.05
Thu May 7 64 30615 1.79 1.94
Fri May 8 65 31241 2.04 1.83
Sat May 9 66 31587 1.11 1.67
Sun May 10 67 31855 0.85 1.63
Mon May 11 68 32065 0.66 1.58
Tue May 12 69 32692 1.96 1.51
Wed May 13 70 33186 1.51 1.42
Thu May 14 71 33614 1.29 1.34
Fri May 15 72 33998 1.14 1.22
Date Day UK Covid-19 Total Deaths % Increase on Previous Day % Daily Increase Over Previous 7 Days
Sat May 16 73 34466 1.38 1.25
Sun May 17 74 34636 0.49 1.20
Mon May 18 75 34796 0.46 1.17
Tue May 19 76 35341 1.57 1.12
Wed May 20 77 35704 1.03 1.05
Thu May 21 78 36042 0.95 1.00
Fri May 22 79 36393 0.97 0.98
Sat May 23 80 36675 0.77 0.89
Sun May 24 81 36793 0.32 0.87
Mon May 25 82 36914 0.33 0.85
Tue May 26 83 37048 0.36 0.68
Wed May 27 84 37460 1.11 0.69
Thu May 28 85 37837 1.01 0.70
Fri May 29 86 38161 0.86 0.68
Sat May 30 87 38376 0.56 0.65
Sun May 31 88 38489 0.29 0.65
Mon Jun 1 89 39045 1.44 0.80
Tue Jun 2 90 39369 0.83 0.87
Wed Jun 3 91 39728 0.91 0.84
Thu Jun 4 92 39904 0.44 0.76
Fri Jun 5 93 40261 0.89 0.77
Sat Jun 6 94 40465 0.51 0.76
Sun Jun 7 95 40542 0.19 0.75
Mon Jun 8 96 40597 0.14 0.56

Appendix B

Gompertz Curve Fit vs. Actual Fatalities Data, UK

Day Actual GompertzFunc Actual ln(slope) Predicted ln(slope)
1 1 0 ... -0.4197
2 1 1 ... -0.4748
3 1 1 ... -0.5299
4 2 2 -0.3665 -0.5850
5 3 3 -0.9027 -0.6401
6 7 5 -0.1657 -0.6952
7 7 8 ... -0.7503
8 9 13 -1.3811 -0.8054
9 10 20 -2.2504 -0.8605
10 28 30 0.02919 -0.9155
11 43 44 -0.8463 -0.9706
12 65 63 -0.8839 -1.0257
13 81 90 -1.5138 -1.0808
14 115 125 -1.0484 -1.1359
15 158 171 -1.1468 -1.1910
16 194 230 -1.5835 -1.2461
17 250 304 -1.3720 -1.3012
18 285 396 -2.0323 -1.3563
19 359 509 -1.4661 -1.4114
20 508 645 -1.0580 -1.4664
21 694 807 -1.1648 -1.5215
22 877 998 -1.4523 -1.5766
23 1161 1220 -1.2711 -1.6317
24 1455 1476 -1.4884 -1.6868
Day Actual GompertzFunc Actual ln(slope) Predicted ln(slope)
25 1669 1767 -1.9862 -1.7419
26 2043 2096 -1.5985 -1.7970
27 2425 2463 -1.7637 -1.8521
28 3095 2869 -1.4108 -1.9072
29 3747 3315 -1.6546 -1.9623
30 4461 3800 -1.7463 -2.0173
31 5221 4326 -1.8495 -2.0724
32 5865 4889 -2.1515 -2.1275
33 6433 5490 -2.3812 -2.1826
34 7471 6126 -1.8999 -2.2377
35 8505 6797 -2.0431 -2.2928
36 9608 7498 -2.1042 -2.3479
37 10760 8229 -2.1783 -2.4030
38 11599 8986 -2.5892 -2.4581
39 12285 9767 -2.8567 -2.5132
40 13029 10568 -2.8336 -2.5682
41 14073 11386 -2.5629 -2.6233
42 14915 12219 -2.8454 -2.6784
43 15944 13063 -2.7073 -2.7335
44 16879 13916 -2.8649 -2.7886
45 17994 14774 -2.7494 -2.8437
46 18492 15635 -3.6009 -2.8988
47 19051 16496 -3.5139 -2.9539
48 20223 17354 -2.8184 -3.0090
Day Actual GompertzFunc Actual ln(slope) Predicted ln(slope)
49 21060 18208 -3.2051 -3.0641
50 21787 19054 -3.3832 -3.1191
51 22792 19891 -3.0990 -3.1742
52 23635 20717 -3.3154 -3.2293
53 24055 21531 -4.0390 -3.2844
54 24393 22330 -4.2720 -3.3395
55 25302 23114 -3.3081 -3.3946
56 26097 23881 -3.4758 -3.4497
57 26771 24630 -3.6691 -3.5048
58 27510 25361 -3.6034 -3.5599
59 28131 26073 -3.8022 -3.6150
60 28446 26764 -4.4976 -3.6700
61 28734 27436 -4.5978 -3.7251
62 29427 28087 -3.7367 -3.7802
63 30076 28718 -3.8252 -3.8353
64 30615 29328 -4.0307 -3.8904
65 31241 29917 -3.9000 -3.9455
66 31587 30485 -4.5086 -4.0006
67 31855 31033 -4.7737 -4.0557
68 32065 31560 -5.0251 -4.1108
69 32692 32068 -3.9443 -4.1659
70 33186 32555 -4.1999 -4.2209
71 33614 33024 -4.3572 -4.2760
72 33998 33474 -4.4777 -4.3311
73 34466 33905 -4.2924 -4.3862
Day Actual GompertzFunc Actual ln(slope) Predicted ln(slope)
74 34636 34318 -5.3144 -4.4413
75 34796 34713 -5.3798 -4.4964
76 35341 35092 -4.1643 -4.5515
77 35704 35454 -4.5835 -4.6066
78 36042 35800 -4.6647 -4.6617
79 36393 36131 -4.6365 -4.7168
80 36675 36447 -4.8641 -4.7718
81 36793 36748 -5.7408 -4.8269
82 36914 37036 -5.7189 -4.8820
83 37048 37310 -5.6203 -4.9371
84 37460 37571 -4.5045 -4.9922
85 37837 37820 -4.6038 -5.0473
86 38161 38058 -4.7646 -5.1024
87 38376 38283 -5.1817 -5.1575
88 38489 38498 -5.8293 -5.2126
89 39045 38703 -4.2445 -5.2677
90   38898   -5.3227
91   39083   -5.3778
92   39259   -5.4329
93   39426   -5.4880
94   39585   -5.5431
95   39736   -5.5982
96   39880   -5.6533
97   40016   -5.7084
98   40145   -5.7635

Appendix C

Week 13 is the week ending Friday March 27. The UK's lockdown began on Tuesday March 24, so its full effect does not show up until at least week 14. These are figures for England and Wales only.

Week no. 11 12 13 14 15 16 17 18 19 20 21
Total deaths, 2020 11019 10645 11141 16387 18516 22351 21997 17953 12657 14573 12288
Total deaths, average of corresponding week over previous 5 years 11205 10573 10130 10305 10520 10497 10458 9941 9576 10188 9940
Deaths where COVID-19 was mentioned on the death certificate 5 103 539 3475 6213 8758 8237 6035 3930 3810 2589
Non-COVID deaths 11014 10542 10602 12912 12303 13593 13760 11918 8727 10763 9699
Excess non-COVID deaths -191 -31 472 2607 1783 3096 3302 1977 -849 575 -241

Source: Office for National Statistics (ONS)

Appendix D

Sweden Accumulated Covid Fatalities data

Date Day Sweden Covid-19 Total Deaths % Increase on Previous Day % Daily Increase Over Previous 7 Days
Wed Mar 11 1 1 ---
Thu Mar 12 2 1 0.00 ---
Fri Mar 13 3 1 0.00 ---
Sat Mar 14 4 2 100.00 ---
Sun Mar 15 5 3 50.00 ---
Mon Mar 16 6 7 133.33 ---
Tue Mar 17 7 8 14.29 ---
Wed Mar 18 8 10 25.00 38.95
Thu Mar 19 9 11 10.00 40.85
Fri Mar 20 10 16 45.45 48.60
Sat Mar 21 11 20 25.00 38.95
Sun Mar 22 12 21 5.00 32.05
Mon Mar 23 13 27 28.57 21.27
Tue Mar 24 14 40 48.15 25.85
Wed Mar 25 15 62 55.00 29.78
Thu Mar 26 16 77 24.19 32.05
Fri Mar 27 17 105 36.36 30.84
Sat Mar 28 18 105 0.00 26.73
Sun Mar 29 19 110 4.76 26.69
Mon Mar 30 20 146 32.73 27.27
Tue Mar 31 21 180 23.29 23.97
Wed Apr 1 22 239 32.78 21.26
Thu Apr 2 23 308 28.87 21.90
Fri Apr 3 24 358 16.23 19.15
Date Day Sweden Covid-19 Total Deaths % Increase on Previous Day % Daily Increase Over Previous 7 Days
Sat Apr 4 25 373 4.19 19.85
Sun Apr 5 26 401 7.51 20.30
Mon Apr 6 27 477 18.95 18.43
Tue Apr 7 28 591 23.90 18.51
Wed Apr 8 29 687 16.24 16.28
Thu Apr 9 30 793 15.43 14.47
Fri Apr 10 31 870 9.71 13.52
Sat Apr 11 32 887 1.95 13.17
Sun Apr 12 33 899 1.35 12.22
Mon Apr 13 34 919 2.22 9.82
Tue Apr 14 35 1033 12.40 8.30
Wed Apr 15 36 1203 16.46 8.33
Thu Apr 16 37 1333 10.81 7.70
Fri Apr 17 38 1400 5.03 6.33
Sat Apr 18 39 1511 7.93 7.91
Sun Apr 19 40 1540 1.92 7.99
Mon Apr 20 41 1580 2.60 8.05
Tue Apr 21 42 1765 11.71 7.95
Wed Apr 22  43 1937 9.75 7.04
Thu Apr 23 44 2021 4.34 6.13
Fri Apr 24 45 2152 6.48 6.33
Sat Apr 25 46 2192 1.86 5.46
Sun Apr 26 47 2194 0.09 5.19
Mon Apr 27 48 2274 3.65 5.34
Date Day Sweden Covid-19 Total Deaths % Increase on Previous Day % Daily Increase Over Previous 7 Days
Tue Apr 28 49 2355 3.56 4.21
Wed Apr 29 50 2462 4.54 3.49
Thu Apr 30 51 2586 5.04 3.58
Fri May 1 52 2653 2.59 3.04
Sat May 2 53 2669 0.60 2.85
Sun May 3 54 2679 0.37 2.89
Mon May 4 55 2769 3.36 2.85
Tue May 5 56 2854 3.07 2.78
Wed May 6 57 2941 3.05 2.57
Thu May 7 58 3040 3.37 2.34
Fri May 8 59 3175 4.44 2.60
Sat May 9 60 3220 1.42 2.72
Sun May 10 61 3225 0.16 2.69
Mon May 11 62 3256 0.96 2.34
Tue May 12 63 3313 1.75 2.15
Wed May 13 64 3460 4.44 2.35
Thu May 14 65 3529 1.99 2.15
Fri May 15 66 3646 3.32 2.00
Sat May 16 67 3674 0.77 1.90
Sun May 17 68 3679 0.14 1.90
Mon May 18 69 3698 0.52 1.84
Tue May 19 70 3743 1.22 1.76
Wed May 20 71 3831 2.35 1.47
Thu May 21 72 3871 1.04 1.33
Date Day Sweden Covid-19 Total Deaths % Increase on Previous Day % Daily Increase Over Previous 7 Days
Fri May 22 73 3925 1.39 1.06
Sat May 23 74 3992 1.71 1.19
Sun May 24 75 3998 0.15 1.19
Mon May 25 76 4029 0.78 1.23
Tue May 26 77 4125 2.38 1.40
Wed May 27 78 4220 2.30 1.39
Thu May 28 79 4266 1.09 1.40
Fri May 29 80 4350 1.97 1.48
Sat May 30 81 4395 1.03 1.38
Sun May 31 82 4395 0.00 1.36
Mon Jun 1 83 4403 0.18 1.28
Tue Jun 2 84 4468 1.48 1.15
Wed Jun 3 85      
Thu Jun 4 86      
Fri Jun 5 87      
Sat Jun 6 88      
Sun Jun 7 89      
Mon Jun 8 90      
Tue Jun 9 91      
Wed Jun 10 92      
Thu Jun 11 93      
Fri Jun 12 94      
Sat Jun 13 95      
Sun Jun 14 96      
Day Actual GompFunc Actual ln(slope) Predicted ln(slope)
1 1 1 ... -0.9861
2 1 2 ... -1.0311
3 1 3 ... -1.0761
4 2 4 -0.3665 -1.1211
5 3 5 -0.9027 -1.1661
6 7 7 -0.1657 -1.2111
7 8 10 -2.0134 -1.2561
8 10 13 -1.4999 -1.3011
9 11 17 -2.3506 -1.3461
10 16 21 -0.9816 -1.3911
11 20 27 -1.4999 -1.4361
12 21 35 -3.0202 -1.4811
13 27 43 -1.3811 -1.5261
14 40 53 -0.9338 -1.5711
15 62 65 -0.8250 -1.6161
16 77 79 -1.5294 -1.6611
17 105 96 -1.1707 -1.7061
18 105 114 ... -1.7511
19 110 135 -3.0679 -1.7961
20 146 159 -1.2619 -1.8411
21 180 186 -1.5637 -1.8861
22 239 215 -1.2605 -1.9311
23 308 248 -1.3719 -1.9761
24 358 284 -1.8942 -2.0211
Day Actual GompFunc Actual ln(slope) Predicted ln(slope)
25 373 323 -3.1931 -2.0661
26 401 366 -2.6258 -2.1111
27 477 412 -1.7513 -2.1561
28 591 462 -1.5404 -2.2011
29 687 514 -1.8937 -2.2461
30 793 570 -1.9415 -2.2911
31 870 630 -2.3787 -2.3361
32 887 692 -3.9450 -2.3811
33 899 758 -4.3097 -2.4261
34 919 826 -3.8166 -2.4711
35 1033 897 -2.1461 -2.5161
36 1203 971 -1.8816 -2.5611
37 1333 1047 -2.2768 -2.6061
38 1400 1125 -3.0151 -2.6511
39 1511 1206 -2.5731 -2.6961
40 1540 1288 -3.9628 -2.7411
41 1580 1372 -3.6635 -2.7861
42 1765 1457 -2.2007 -2.8311
43 1937 1544 -2.3753 -2.8761
44 2021 1631 -3.1594 -2.9211
45 2152 1719 -2.7677 -2.9661
46 2192 1808 -3.9945 -3.0111
47 2194 1897 -6.9999 -3.0561
48 2274 1987 -3.3294 -3.1011
Day Actual GompFunc Actual ln(slope) Predicted ln(slope)
49 2355 2076 -3.3524 -3.1461
50 2462 2165 -3.1138 -3.1911
51 2586 2254 -3.0131 -3.2361
52 2653 2342 -3.6660 -3.2811
53 2669 2430 -5.1139 -3.3261
54 2679 2517 -5.5887 -3.3711
55 2769 2603 -3.4100 -3.4161
56 2854 2688 -3.4987 -3.4611
57 2941 2772 -3.5056 -3.5061
58 3040 2854 -3.4080 -3.5511
59 3175 2935 -3.1361 -3.5961
60 3220 3015 -4.2634 -3.6411
61 3225 3093 -6.4685 -3.6861
62 3256 3170 -4.6495 -3.7311
63 3313 3245 -4.0539 -3.7761
64 3460 3319 -3.1370 -3.8211
65 3529 3391 -3.9248 -3.8661
66 3646 3461 -3.4229 -3.9111
67 3674 3529 -4.8730 -3.9561
68 3679 3596 -6.6003 -4.0011
69 3698 3661 -5.2685 -4.0461
70 3743 3724 -4.4149 -4.0911
71 3831 3785 -3.7619 -4.1361
72 3871 3845 -4.5672 -4.1811
Day Actual GompFunc Actual ln(slope) Predicted ln(slope)
73 3925 3903 -4.2792 -4.2261
74 3992 3959 -4.0789 -4.2711
75 3998 4014 -6.5010 -4.3161
76 4029 4066 -4.8634 -4.3611
77 4125 4117 -3.7487 -4.4061
78 4220 4167 -3.7824 -4.4511
79 4266 4215 -4.5244 -4.4961
80 4350 4261 -3.9374 -4.5411
81 4395 4306 -4.5764 -4.5861
82 4395 4349 ... -4.6311
83 4403 4390 -6.3097 -4.6761
84 4468 4430 -4.2230 -4.7211
85   4469   -4.7661
86   4507   -4.8111
87   4543   -4.8561
88   4577   -4.9011
89   4611   -4.9461
90   4643   -4.9911
91   4674   -5.0361
92   4704   -5.0811
93   4732   -5.1261
94   4760   -5.1711
95   4786   -5.2161
96   4812   -5.2611