This data, in HTML table form, shows assumed specifications for each WTC 1 core column at Floor 98 inferred from information available; predicted maximum temperature at 102 minutes for various proportions of FRC removed; demand and capacity; reduction in yield strength at maximum temperature; and demand:capacity ratio (cold and maximum temperature). Printing is better with Mozilla as it will shrink to fit the page width and works in portrait; Explorer needs landscape orientation and page breaks are in the wrong place. There are 13 columns per line. Alternatively, adjust text size for best viewing of data. See review of results and further discussion in Fires Part Four.

Some variables are self-explanatory. Here is a full list, with further details as necessary.

Column number; yield strength (ksi); cross-sectional area (ins^2); the nnn weight per linear foot W14xnnn specification assumed for the column (lb/ft); cold capacity of the selected member size (tons); cold capacity based on the calculated demand and NIST published d/c ratios; width W1 or d as viewed normal to the web and including the short tf sides of the flanges (ins); width W2 or bf as viewed normal to a flange; total heat absorbed after 102 minutes for totally exposed member (MJ); final column temperature with FRC totally stripped off on all four sides based on total absorption but without taking into account flame or gas temperature limits (C); final temp also under fully exposed conditions but imposing an 850C limit; final temp assuming one side or one-quarter of FRC removed; final temp with FRC fully intact; axial gravity load at floor 98 (tons); cold capacity of the selected member repeated as before for comparison with demand; yield strength reduction factor with all FRC removed; strength reduction factor with one side or one-quarter of FRC removed; strength reduction factor with all FRC intact; final column capacity after 102 minutes with all FRC stripped off (tons); final capacity with three-quarters of FRC remaining; final capacity with all FRC remaining; pre-impact cold demand / capacity ratio; final d/c ratio with all FRC removed; final d/c ratio with one-quarter of FRC removed; final d/c ratio with all FRC intact.

	
column

number

yield

strength

ksi

x-section

inches

squared

w14xnnn

lbs/ft of

length

capacity

cold,

tons

capacity

based

on

NIST

dem/cap

ratio

width 1

(d)

inches

width 2

(bf)

inches

total

heat

absrbd

MJ

final

temp

C,

no FRC

or gas

temp

limit

ditto,

gas

temp

limit

850 C

final

temp,

FRC

lost 1

side

final

temp,

all

FRC

remai-

ning

501 42 75.41 257 1584 1583 16.38 16 588 731 731 369 203
502 42 75.41 257 1584 1608 16.38 16 512 695 695 343 203
503 42 75.41 257 1584 1608 16.38 16 505 688 688 341 203
504 36 56.63 193 1020 989 15.48 15.71 487 787 787 413 243
505 36 56.63 193 1020 989 15.48 15.71 487 787 787 413 243
506 42 75.41 257 1584 1608 16.38 16 503 686 686 340 203
507 42 75.41 257 1584 1608 16.38 16 508 691 691 342 203
508 42 75.41 257 1584 1583 16.38 16 581 731 731 366 203
601 42 35.21 120 740 757 14.48 14.67 453 1132 850 556 317
602 36 35.21 120 634 615 14.48 14.67 309 801 801 467 317
603 36 35.21 120 634 649 14.48 14.67 295 769 769 458 317
604 36 29.05 99 523 516 14.16 14.565 289 898 850 519 354
605 36 29.05 99 523 516 14.16 14.565 289 897 850 519 354
606 36 35.21 120 634 649 14.48 14.67 293 766 766 457 317
607 36 35.21 120 634 615 14.48 14.67 305 793 793 465 317
608 42 35.21 120 740 701 14.48 14.67 446 1116 850 552 317
701 36 42.55 145 766 792 14.78 15.5 457 960 850 494 289
702 36 35.21 120 634 619 14.48 14.67 276 731 731 445 317
703 36 24.06 82 433 426 14.31 10.13 222 838 838 498 346
704 36 15.55 53 280 271 13.92 8.06 205 1157 850 622 410
705 36 15.55 53 280 271 13.92 8.06 199 1127 850 614 410
706 36 24.06 82 433 426 14.31 10.13 221 835 835 497 346
707 36 35.21 120 634 619 14.48 14.67 273 731 731 443 317
708 36 46.65 159 840 871 14.98 15.565 454 879 850 460 273
801 36 46.65 159 840 880 14.98 15.565 461 890 850 463 273
802 36 38.73 132 697 688 14.66 14.725 276 722 722 417 299
803 36 38.73 132 697 726 14.66 14.725 263 696 696 409 299
804 36 21.71 74 391 387 14.17 10.07 218 906 850 529 367
805 36 24.06 82 433 426 14.31 10.13 221 834 834 497 346
806 36 38.73 132 697 688 14.66 14.725 273 716 716 415 299
807 36 42.55 145 766 774 14.78 15.5 448 944 850 489 289
901 42 42.55 145 894 860 14.78 15.5 468 982 850 500 289
902 36 38.73 132 697 727 14.66 14.725 303 731 731 433 299
903 36 46.65 159 840 845 14.98 15.565 301 668 668 384 273
904 36 31.98 109 576 559 14.32 14.605 282 805 805 481 335
905 36 31.98 109 576 559 14.32 14.605 282 805 805 481 335
906 36 38.73 132 697 727 14.66 14.725 286 730 730 423 299
907 36 38.73 132 697 727 14.66 14.725 300 731 731 431 299
908 42 42.55 145 894 895 14.78 15.5 461 968 850 496 289
1001 42 75.41 257 1584 1652 16.38 16 588 731 731 369 203
1002 42 68.37 233 1436 1398 16.04 15.89 503 730 730 367 216
1003 42 75.41 257 1584 1525 16.38 16 505 688 688 341 203
1004 36 56.63 193 1020 1032 15.48 15.71 487 787 787 413 243
1005 36 56.63 193 1020 1032 15.48 15.71 487 787 787 413 243
1006 42 61.91 211 1300 1342 15.72 15.8 490 732 732 389 230
1007 42 61.91 211 1300 1342 15.72 15.8 495 738 738 391 230
1008 42 75.41 257 1584 1652 16.38 16 581 731 731 366 203
total

or

mean

38.043 2168.66 7391 42126 42332 15.034 14.546 18136 814.4 776 444.5 284.7
column

number

demand

floor 98,

tons

capacity

cold,

tons

strength

reductn

factor,

no FRC

remai-

ning

strength

reductn

factor,

3/4 FRC

remai-

ning

strength

reductn

factor,

all FRC

remai-

ning

capacity

tons, no

FRC

remai-

ning

capacity

tons,

3/4 FRC

remai-

ning

capacity

tons,

all FRC

remai-

ning

dem/cap

ratio,

cold

dem/cap

ratio,

no FRC

left,

hot

dem/cap

ratio,

3/4 FRC

remai-

ning

dem/cap

ratio,

all FRC

remai-

ning

501 791 1584 0.185 0.87 0.95 293 1378 1505 0.499 2.699 0.574 0.526
502 643 1584 0.225 0.885 0.95 356 1402 1505 0.406 1.804 0.459 0.427
503 643 1584 0.235 0.885 0.95 372 1402 1505 0.406 1.727 0.459 0.427
504 495 1020 0.135 0.83 0.935 138 847 954 0.485 3.595 0.585 0.519
505 495 1020 0.135 0.83 0.935 138 847 954 0.485 3.595 0.585 0.519
506 643 1584 0.245 0.885 0.95 388 1402 1505 0.406 1.657 0.459 0.427
507 643 1584 0.235 0.885 0.95 372 1402 1505 0.406 1.727 0.459 0.427
508 791 1584 0.185 0.87 0.95 293 1378 1505 0.499 2.699 0.574 0.526
601 379 740 0.09 0.545 0.9 67 403 666 0.512 5.691 0.940 0.569
602 308 634 0.125 0.745 0.9 79 472 571 0.486 3.886 0.652 0.540
603 324 634 0.15 0.765 0.9 95 485 634 0.511 3.407 0.668 0.511
604 258 523 0.09 0.635 0.88 47 332 460 0.493 5.481 0.777 0.561
605 258 523 0.09 0.635 0.88 47 332 460 0.493 5.481 0.777 0.561
606 324 634 0.155 0.765 0.9 98 485 571 0.511 3.297 0.668 0.568
607 308 634 0.13 0.75 0.9 82 476 571 0.486 3.737 0.648 0.540
608 379 740 0.09 0.555 0.9 67 411 666 0.512 5.691 0.923 0.569
701 348 766 0.09 0.69 0.915 69 529 701 0.454 5.048 0.658 0.497
702 310 634 0.185 0.78 0.9 117 495 571 0.489 2.643 0.627 0.543
703 213 433 0.095 0.685 0.88 41 297 381 0.492 5.178 0.718 0.559
704 135 280 0.09 0.375 0.835 25 105 234 0.482 5.357 1.286 0.577
705 135 280 0.09 0.39 0.835 25 109 234 0.482 5.357 1.236 0.577
706 213 433 0.1 0.685 0.88 43 297 381 0.492 4.919 0.718 0.559
707 310 634 0.185 0.785 0.9 117 498 571 0.489 2.643 0.623 0.543
708 348 840 0.09 0.76 0.925 76 638 777 0.414 4.603 0.545 0.448
801 387 840 0.09 0.755 0.925 76 634 777 0.461 5.119 0.610 0.498
802 344 697 0.195 0.825 0.91 136 575 634 0.494 2.531 0.598 0.542
803 290 697 0.225 0.835 0.91 157 582 634 0.416 1.849 0.498 0.457
804 194 391 0.09 0.61 0.87 35 239 340 0.496 5.513 0.813 0.570
805 213 433 0.1 0.685 0.88 43 297 381 0.492 4.919 0.718 0.559
806 344 697 0.2 0.83 0.91 139 579 634 0.494 2.468 0.595 0.542
807 387 766 0.09 0.7 0.915 69 536 701 0.505 5.614 0.722 0.552
901 447 894 0.09 0.68 0.915 80 608 818 0.500 5.556 0.735 0.546
902 363 697 0.185 0.8 0.91 129 558 634 0.521 2.815 0.651 0.572
903 363 840 0.28 0.86 0.925 235 722 777 0.432 1.543 0.502 0.467
904 280 576 0.12 0.72 0.89 69 415 513 0.486 4.051 0.675 0.546
905 280 576 0.12 0.72 0.89 69 415 513 0.486 4.051 0.675 0.546
906 363 697 0.185 0.815 0.91 129 568 634 0.521 2.815 0.639 0.572
907 363 697 0.185 0.805 0.91 129 561 634 0.521 2.815 0.647 0.572
908 447 894 0.09 0.69 0.915 80 617 818 0.500 5.556 0.725 0.546
1001 826 1584 0.185 0.87 0.95 293 1378 1505 0.521 2.819 0.599 0.549
1002 671 1436 0.185 0.87 0.945 266 1249 1357 0.467 2.526 0.537 0.494
1003 671 1584 0.24 0.885 0.95 380 1402 1505 0.424 1.765 0.479 0.446
1004 516 1020 0.135 0.83 0.935 138 847 954 0.506 3.747 0.609 0.541
1005 516 1020 0.135 0.83 0.935 138 847 954 0.506 3.747 0.609 0.541
1006 671 1300 0.185 0.855 0.94 241 1112 1222 0.516 2.790 0.604 0.549
1007 671 1300 0.18 0.855 0.94 234 1112 1222 0.516 2.868 0.604 0.549
1008 826 1584 0.185 0.87 0.95 293 1378 1505 0.521 2.819 0.599 0.549
total

or

mean

20127 42126 0.151 0.759 0.913 7005 33647 39049 0.483 3.664 0.661 0.528